Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
05/26/22 thru 06/08/22 | Th 26 |
Fr 27 |
Sa 28 |
Su 29 |
Mo 30 |
Tu 31 |
We 1 |
Th 2 |
Fr 3 |
Sa 4 |
Su 5 |
Mo 6 |
Tu 7 |
We 8 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Veranda Cottages | ||||||||||||||||
Bootlegger's Bungalow | 3 BR, 2 Bath, Sleeps 10 | Click to Book | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | ||||||
Desert Lake Cottage | 3 BR, 3 Bath, Sleeps 8 | Click to Book | $189 | $189 | $189 | |||||||||||
Highland Green Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $169 | $176 | $176 | $184 | ||||||||||
Uncorked Cottage | 3 BR, 3 Bath, Sleeps 10 | Click to Request | ||||||||||||||
Barefoot Beach Cottage | 3 BR, 3 Bath, Sleeps 8 | Click to Request | ||||||||||||||
Blad Bungalow | 2 BR, 2 Bath, Sleeps 8 | Click to Book | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | |||
Friendly Confine | 2 BR, 2 Bath, Sleeps 6 | Click to Book | $169 | $169 | $169 | $169 | $169 | $171 | $182 | $169 | ||||||
Sandy Feet Retreat | 2 BR, 2 Bath, Sleeps 10 | Click to Book | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | |||
Eden Valley Guest Ranch | ||||||||||||||||
Frontier Cabin | 1 BR, 1 Bath, Sleeps 2 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | ||
Sportsman Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||
Cosmos Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||
Homestead Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||
Hideaway Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | ||
Mountaineer Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 |
Eagle's Roost Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | ||
Highlander Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||
Wilderness Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||||||
Wrangler Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Lake Level Cottages | ||||||||||||||||
Lake Level Cabin | 2 BR, 1 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Lake Level Chalet | 1 BR, 2 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Silver Spur Resort | ||||||||||||||||
Windy Range Retreat | 2 BR, 1 Bath, Sleeps 8 | Click to Book | $149 | $149 | $149 | $149 | ||||||||||
Kahler Glen | ||||||||||||||||
Alcor Condo | 2 BR, 2 Bath, Sleeps 5 | Click to Book | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Linger Longer Lakeside Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $139 | |||||||||||||
Oro Lake House | 4 BR, 2 Bath, Sleeps 12 | Click to Book | ||||||||||||||
Loomis Lookout | 3 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Cornet Bay Cottage | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $237 | $238 | $251 | $234 | $233 | |||||||||
Napoleon Cabin | 2 BR, 1 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Whispering Pines Ranch House | 3 BR, 1¾ Bath, Sleeps 8 | Click to Book | ||||||||||||||
Whispering Pines Bunk House | 1 BR, 1 Bath, Sleeps 2 | Click to Book |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.