Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
06/07/23 thru 06/20/23 | We 7 |
Th 8 |
Fr 9 |
Sa 10 |
Su 11 |
Mo 12 |
Tu 13 |
We 14 |
Th 15 |
Fr 16 |
Sa 17 |
Su 18 |
Mo 19 |
Tu 20 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Veranda Beach Cottages | ||||||||||||||||
Sandy Feet Retreat | 2 BR, 2 Bath, Sleeps 10 | Click to Book | $125 | $125 | $125 | $125 | $125 | $131 | $131 | $131 | ||||||
Uncorked Cottage | 3 BR, 3 Bath, Sleeps 10 | Click to Request | ||||||||||||||
Blad Bungalow | 2 BR, 2 Bath, Sleeps 8 | Click to Book | $102 | $135 | $135 | $135 | $135 | $135 | $159 | $159 | $135 | $135 | $135 | |||
Bootlegger's Bungalow | 3 BR, 2 Bath, Sleeps 10 | Click to Book | ||||||||||||||
Desert Lake Cottage | 3 BR, 3 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Friendly Confine | 2 BR, 2 Bath, Sleeps 6 | Click to Book | ||||||||||||||
Highland Green Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $167 | |||||||||||||
Barefoot Beach Cottage | 3 BR, 3 Bath, Sleeps 8 | Click to Request | ||||||||||||||
Veranda Point Cottage | 4 BR, 3 Bath, Sleeps 12 | Click to Request | ||||||||||||||
Eden Valley Guest Ranch | ||||||||||||||||
Frontier Cabin - Wheelchair/ADA | 1 BR, 1 Bath, Sleeps 2 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |
Sportsman Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | ||||||
Cosmos Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | |||||||||
Homestead Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | ||||||
Hideaway Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | ||||||
Mountaineer Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Eagle's Roost Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |||||
Highlander Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | ||||||
Wilderness Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $164 | ||||
Wrangler Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Lake Level Cottages | ||||||||||||||||
Lake Level Cabin | 2 BR, 1 Bath, Sleeps 6 | Click to Book | $195 | $195 | $195 | |||||||||||
Lake Level Chalet | 1 BR, 2 Bath, Sleeps 3 | Click to Book | $235 | $235 | $235 | $235 | $235 | $235 | ||||||||
Silver Spur Community | ||||||||||||||||
Vista Ridge Villa | 3 BR, 2½ Bath, Sleeps 10 | Click to Request | ||||||||||||||
Windy Range Retreat | 2 BR, 1 Bath, Sleeps 8 | Click to Book | $187 | $201 | $149 | $157 | $156 | $163 | $167 | $189 | $186 | |||||
Kahler Glen | ||||||||||||||||
Alcor Condo | 2 BR, 2 Bath, Sleeps 5 | Coming Soon | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Loomis Lookout | 3 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Linger Longer Lakeside Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $164 | $164 | $127 | |||||||||||
Napoleon Cabin | 2 BR, 1 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Oro Lake House | 4 BR, 2 Bath, Sleeps 12 | Click to Book | ||||||||||||||
Cornet Bay Cottage | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $203 |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.