Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
09/28/23 thru 10/11/23 | Th 28 |
Fr 29 |
Sa 30 |
Su 1 |
Mo 2 |
Tu 3 |
We 4 |
Th 5 |
Fr 6 |
Sa 7 |
Su 8 |
Mo 9 |
Tu 10 |
We 11 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Veranda Beach Cottages | ||||||||||||||||
Sandy Feet Retreat | 2 BR, 2 Bath, Sleeps 10 | Click to Book | $129 | $129 | $109 | $114 | $114 | $129 | $129 | $114 | $114 | $114 | $114 | |||
Blad Bungalow | 2 BR, 2 Bath, Sleeps 8 | Click to Book | $159 | $159 | $109 | $109 | $114 | $114 | $114 | $159 | $159 | $114 | $114 | $114 | $114 | |
Comfy Cottage | 3 BR, 3 Bath, Sleeps 12 | Click to Book | ||||||||||||||
Desert Lake Cottage | 3 BR, 3 Bath, Sleeps 8 | Not Available | ||||||||||||||
Friendly Confine | 2 BR, 2 Bath, Sleeps 6 | Not Available | ||||||||||||||
Highland Green Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $159 | $159 | $129 | $129 | $135 | $135 | $135 | $159 | $159 | $135 | $135 | $135 | $135 | |
Firerock Oasis Cottage | 2 BR, 2 Bath, Sleeps 8 | Not Available | ||||||||||||||
Eden Valley Guest Ranch | ||||||||||||||||
Frontier Cabin - Wheelchair/ADA | 1 BR, 1 Bath, Sleeps 2 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |
Sportsman Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | ||||||
Cosmos Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Homestead Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Hideaway Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Mountaineer Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |
Eagle's Roost Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |
Highlander Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | |
Wilderness Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Wrangler Cabin | 1 BR, 1 Bath, Sleeps 3 | Click to Book | ||||||||||||||
Lake Level Cottages | ||||||||||||||||
Lake Level Cabin | 2 BR, 1 Bath, Sleeps 6 | Click to Book | $149 | $149 | $149 | |||||||||||
Lake Level Chalet | 1 BR, 2 Bath, Sleeps 3 | Click to Book | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | |||
Silver Spur Community | ||||||||||||||||
Vista Ridge Villa | 3 BR, 2½ Bath, Sleeps 10 | Click to Request | ||||||||||||||
Windy Range Retreat | 2 BR, 1 Bath, Sleeps 8 | Click to Book | $149 | $149 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | $156 | |||
Kahler Glen | ||||||||||||||||
Alcor Condo | 2 BR, 2 Bath, Sleeps 5 | Coming Soon | ||||||||||||||
(Free Standing Units) | ||||||||||||||||
Loomis Lookout | 3 BR, 2 Bath, Sleeps 8 | Click to Book | ||||||||||||||
Linger Longer Lakeside Cottage | 3 BR, 2 Bath, Sleeps 8 | Click to Book | $135 | $135 | $135 | $135 | $136 | $140 | $135 | $135 | $135 | $135 | ||||
Cornet Bay Cottage | 3 BR, 2 Bath, Sleeps 6 | Click to Book | $102 | $99 | $100 | $130 | $121 | $123 | $128 |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.